iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toast, White |
|
100 | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Whole Fruit | ||||||||||||
| Muffin, Blueberry | 180 | 8 | 1 | 0 | 25 | 150 | 25 | 0 | 14 | 13 | 2 | |
| Muffin, Cranberry Nut | 190 | 10 | 1 | 0 | 15 | 140 | 22 | 0 | 13 | 2 | ||
| Muffin, Lemon Poppyseed | 190 | 9 | 1 | 0 | 25 | 140 | 26 | 0 | 15 | 14 | 2 | |
| Assorted Cereal Cup |
|
150 | 1 | 0 | 0 | 0 | 200 | 36 | 4 | 6 | 4 | |
| Grits, 12 oz |
|
160 | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Quick Cheese Grits (8 oz) |
|
260 | 14 | 8 | 0 | 45 | 1060 | 25 | 2 | 3 | 0 | 9 |
| Oatmeal, 12 oz |
|
190 | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Hash Brown Potatoes |
|
80 | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Biscuit - Southern Style | 300 | 17 | 16 | 0 | 0 | 940 | 34 | 1 | 3 | 4 | ||
| Biscuit w/ Cheese | 380 | 23 | 19 | 0 | 20 | 1280 | 35 | 1 | 4 | 1 | 7 | |
| Biscuit, w/ Bacon, Egg, and Cheese | 470 | 29 | 22 | 0 | 155 | 1470 | 36 | 1 | 5 | 1 | 15 | |
| Biscuit w/ Ham, Egg and Cheese | 500 | 31 | 22 | 0 | 285 | 1680 | 36 | 1 | 4 | 1 | 19 | |
| BLT Sandwich | 350 | 13 | 4 | 0 | 25 | 790 | 41 | 3 | 6 | 4 | 14 | |
| Eggs, 2 Eggs cooked to order |
|
150 | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 |
| Scrambled Eggs, |
|
190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Omelette, Three Egg & Cheese |
|
350 | 26 | 10 | 1 | 655 | 760 | 2 | 0 | 2 | 0 | 24 |
| Omelette, Three Egg & Vegetable |
|
360 | 26 | 10 | 1 | 655 | 760 | 4 | 0 | 3 | 0 | 25 |
| Vegetable for Omelet (each) | ||||||||||||
| Bacon, Crisp |
|
90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 |
| Sausage, Link Turkey 1 oz |
|
60 | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Sausage Patty, 1.5oz | 170 | 16 | 5 | 0 | 40 | 440 | 1 | 0 | 1 | 6 | ||
| Sausage, Smoked - Link | 270 | 24 | 9 | 50 | 820 | 2 | 10 | |||||
| Bagel, Assorted 4 oz | 290 | 1 | 0 | 0 | 0 | 580 | 62 | 2 | 10 | 10 | ||
| English Muffin, Plain |
|
120 | 1 | 0 | 0 | 0 | 400 | 23 | 0 | 0 | 4 | |
| Toast, Wheat |
|
90 | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Toast, White |
|
100 | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Croissant | 290 | 15 | 8 | 45 | 330 | 32 | 2 | 8 | 6 | |||
| Pancakes, Buttermilk | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 | |
| French Toast, Cinnamon | 390 | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 | |
| StockMarket | Cal | |||||||||||
| Soup Cup | ||||||||||||
| Soup Bowl (China) | ||||||||||||
| Soup To Go | ||||||||||||
| Chili Cup (China) | ||||||||||||
| Chili Bowl (China) | ||||||||||||
| Chili To go | ||||||||||||
| Extra Crackers | ||||||||||||
| American Grille | Cal | |||||||||||
| Hamburger, 4 oz Grilled |
|
370 | 16 | 6 | 0 | 80 | 350 | 27 | 1 | 4 | 4 | 25 |
| Burger, Cheese | 440 | 22 | 10 | 0 | 100 | 690 | 28 | 1 | 5 | 4 | 28 | |
| Chicken Tenders | 390 | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 | |
| Hamburger, Bacon Cheese | 660 | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 | |
| Grilled Chicken Sandwich on Kaiser Roll |
|
350 | 8 | 0 | 0 | 65 | 450 | 36 | 2 | 7 | 0 | 32 |
| Fried Chicken Breast Sandwich w/Mayo | 480 | 24 | 4 | 0 | 35 | 980 | 48 | 1 | 7 | 0 | 18 | |
| Grilled Ham & Cheese Sandwich | 300 | 13 | 4 | 0 | 50 | 1310 | 28 | 1 | 4 | 1 | 15 | |
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
| French Fries |
|
230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| Sweet Potato Fries, Fried 4oz |
|
230 | 11 | 1 | 0 | 0 | 640 | 31 | 1 | 10 | 0 | 1 |
| Lettuce, tomato, Onion |
|
25 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| American Cheese, Slice |
|
70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
| Provolone Cheese |
|
50 | 3 | 2 | 0 | 10 | 95 | 0 | 0 | 0 | 0 | 4 |
| Swiss Cheese |
|
80 | 7 | 4 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 6 |
| Pepper Jack Cheese |
|
110 | 9 | 5 | 0 | 25 | 190 | 0 | 0 | 0 | 0 | 6 |
| DELIcious | Cal | |||||||||||
| Boar's Head Sandwich | ||||||||||||
| Add Cheese | ||||||||||||
| Add Bacon | ||||||||||||
| Add Double Meat | ||||||||||||
| Add Premium Bread | ||||||||||||
| Tuna Salad Lite |
|
100 | 5 | 0 | 0 | 35 | 360 | 1 | 0 | 0 | 0 | 13 |
| Chicken Salad |
|
210 | 10 | 2 | 1 | 100 | 280 | 3 | 0 | 1 | 27 | |
| House Chips | ||||||||||||
| Make it a Combo | ||||||||||||
| Panini Sandwich |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
